✦ High Integrated IOT module;
✦ Front LED Light;
✦ Anti-scratch QR Code;
✦ Track by GPS;
✦ Power off by APP;
✦ Speed control
Model Number | SEB-20 |
Max Speed | 25km/h (15.5mph) |
Max Range | 50km~80km per full charge |
Max Slope | 15% |
Net Weight | 25kg |
Battery Capacity | 36V.10AH Lithium-ion Battery |
Charge Time | 3-7hours |
Motor Power | 36V 250W Rear Drive |
Brake | Rear wheel E-ABS & drum brake, |
Max Load | 120kg |
IP Rating | IP56 for entire bike |
Front Light | Built-in LED light |
Ring bell | Yes |
OperatingTemperature | -10~40℃ |
Storage Temperature | -20-50℃ |
Fold-able | No folding |
Parking | Parking stand |
Reflect sticker | 3M Diamond Yellow Sticker |
Max steering angle | 60°(each side) |
Foot pad material | Sand paper |
Max Charging voltage | 42V |
Nominal Capacity | 10Ah/360Wh |
Charging Temperature | 0-40°C(indoor) |
Input Voltage | 100-240V~50/60Hz |
Output Voltage | 42VDC |
Copyright © 2025 by Shenzhen Shengshi Changxing Tech Limited - Privacy Policy